The following Skills apply to Silver Falls – 3 Down Stars and Silver Falls Episode Prelude.
Name | Description |
Emergency Bullet | Switching to an empty weapon will automatically load in 1 round of ammo. |
Rolling Attack Power | Boost melee attack by 40% when attacking while dodging |
Ammo Overload | Forcefully reload weapons with an extra 20% rounds of ammo. |
Defensive Reload | Reduce damage by 30% when hit while reloading. |
Defensive Switch | Reduce damage by 30% when hit while switching weapons. |
Special Power | Boost power of special attack by 25% |
Extra Special Power | Boost power of special attack by 35% |
Super Special Power | Boost power of special attack by 50% |
Defensive Crouch | Reduce damage received while crouching by 50% |
Healing Boost | Boost health recovered from items by 25% |
Extra Healing Boost | Boost health recovered from items by 25% |
Amnesty Boost | Extend duration of invincibility by 1 second after being hit. |
Extra Amnesty Boost | Extend duration of invincibility by 1 second after being hit. |
Invincible Scavenger | Gain 2 seconds of invincibility after picking up an item. |
Ammo Hunter I | Increase ammo pickups by 30% |
Ammo Hunter II | Increase ammo pickups by 40% |
Ammo Hunter III | Increase ammo pickups by 50% |
Treasure Hunter I | Increase token pickups by 15% |
Treasure Hunter II | Increase token pickups by 25% |
Treasure Hunter III | Increase token pickups by 35% |
Special HP Absorb | Restore some HP after performing a Special Attack |
Heavy Handed | Boost melee weapon knockback |
Double Cut | Perform a combo attack with lightweight melee weapons |
Pyromaniac I | Boost power of fire weapons by 20% |
Pyromaniac II | Boost power of fire weapons by 30% |
Cryomaniac I | Boost power of ice weapons by 20% |
Cryomaniac II | Boost power of ice weapons by 30% |
Electromaniac I | Boost power of electric weapons by 20% |
Electromaniac II | Boost power of electric weapons by 30% |
Crouching Reload | Increase reload speed by 30% while crouching |
Crouching Recoil | Reduce firearm recoil by 20% while crouching |
Throwing Power | Boost damage dealt with throwing weapons by 50% |
Giant Armor | Receive less damage from Giant enemies by 25% |
Crouchy Power | Boost melee attack damage by 20% while crouching |
Vampire Kiss | Restore some HP after defeating an enemy with a melee attack |
Defensive Grappling | Reduce damage by 25% when hit while grappling |
Emergency Reload | Auto reload equipped weapon after grappling |
Wisdom Hunter I | Boost EXP gained by 15% |
Wisdom Hunter II | Boost EXP gained by 15% |
Wisdom Hunter III | Boost EXP gained by 20% |
Pistol Expert | Boost pistol damage by 25% |
Shotgun Expert | Boost shotgun damage by 25% |
Rifle Expert | Boost rifle damage by 25% |
SMG Expert | Boost SMG damage by 25% |
Black Powder Expert | Boost Black Powder damage by 25% |
Magnum Expert | Boost magnum damage by 25% |
Explosive Extender I | Increase range of explosives by 20% |
Explosive Extender II | Increase range of explosives by 30% |
Explosive Booster I | Boost explosives damage by 20% |
Explosive Booster II | Boost explosives damage by 20% |
Trap Booster I | Boost power of trap weapons by 25% |
Trap Booster II | Boost power of trap weapons by 35% |
Evasion-Attack | Boost Melee power by 40% after Dodging an attack |
Counter-Attack | Boost Melee power by 60% after receiving an attack |
Hungry Reload | Reload 1 round of ammo when using a healing item |
Counter Reload | Reload 1 round of ammo when receiving an attack |
Dashing Reload | Reload while running and perform an evasive manoeuvre. |
Rush Attack | Boost Melee power by 30% when running longer than 2 seconds |
Master of Quads | Increase crouch movement speed by 30% |
Swift Brawler | Increase melee attack speed by 20% |
Dodgy Brawler | Dodge an enemy’s attack to trigger an opening for Special Attack. |
Ammo Pouch I | Increase max ammo capacity by 20% |
Ammo Pouch II | Increase max ammo capacity by 30% |
Ammo Pouch III | Increase max ammo capacity by 50% |
Safe Healer | Gain invincibility for 2 seconds after consuming a healing item. |
Rolling Sprint | Boost movement speed briefly after dodging |
Heroic Shot | The first shot after performing a dodge is 30% stronger |
Critical Snack | The first shot after consuming an item is 100% stronger |
Magic Bullet | The first shot after reloading is 30% stronger |
Fire Armor | Receive 50% less damage from Fire-Coated enemies |
Ice Armor | Receive 50% less damage from Ice-Coated enemies |
Electric Armor | Receive 50% less damage from Electricity-Coated enemies |
Bow Expert | Boost Bow damage by 25% |
Secondary Arrow | Increase Bow capacity + 1 |
Crossbow Expert | Boost Crossbow damage by 25% |
Hyper Trigger | Fire two shots simultaneously when shooting firearms |
Farmer Hands | Boost damage of Tool melee weapons by 35% |
Earth Whisper | Boost Fire, Ice, and Electric attacks by 25%. Water by 300% |
Rocksteady | Reduce time flinching by 50% |
Poison Proof Power | Boost overall damage output by 15% when immune to poison |
Radiation Eater | Regenerate health when poisoned |
Radiation Power | Boost overall damage output by 25% when poisoned |
Natural Guardian | Friendly animals nearby receive 50% less damage when attacked |
Armor Booster I | Reduce damaged received by 15% |
Armor Booster II | Reduce damaged received by 15% |
Armor Booster III | Reduce damaged received by 20% |
Primitive Hunter | Boost damage of bows, crossbows, traps, and throwing by 15% |
Starving Hunter
|
Boost overall damage output by 20% until a healing item is consumed
|
Firearm Master
|
Boost damage of all firearm weapons by 15%
|
Lumberjack Master | Boost damage of Lumberjacking tools by 25% |
Lock On | Tap ZR to face the nearest enemy |
Hot Swapper | The next attack after switching melee weapons is powered up by 30% |
Swift Switch | Speed up switching equipped weapons |
Reversal Power | Boost power of Reversal Attack by 50% |
Speedy Eater | Increase speed of using healing items by 50% |